Property Attributes
- ID#7053236
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityPaynesville
- AreaResidence Park Add Paynesville
- NeighborhoodResidence Park Add Paynesville
- Zip56362
- StyleSingle Family
- Year Built1954
- Taxes$ 1358
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1592
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great location close to parks, schools and retail. 3 main floor bedrooms. wood floors, knotty pine 3 season porch overlooking nice back yard with shed. Lower level has huge 12x38 family room, bath and abundant storage and workspace.
| Price History | |
|---|---|
| 4/10/2026 | Listed $195,000 |
| 5/14/2026 | 4$189,000 |
| 6/11/2026 | 4$182,000 |
| 7/14/2026 | 5$174,000 |
| 8/17/2026 | 6$164,900 |
| 9/17/2026 | 10$149,900 |
General Features
| Living Area | 1592 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Residence Park Add Paynesville |
| Full Baths | 1 |
| Directions | Hwy 55 to North on Lake Ave S,East on E 1st St,North on Stearns Ave,home is on the right. |
| City | Paynesville |
| High School District | Paynesville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1358 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Paynesville |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1132 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 460 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 26x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 15x20 |
| Garage Square Feet | 295 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 2264 |
| Lot Dimensions | 63x124 |
| Waterfront Y/N | No |
| Foundation Area | 1132 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.