Property Attributes
- ID#7071243
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0107 Edina Place York Condo
- NeighborhoodCondo 0107 Edina Place York Condo
- Zip55435
- Style(CC) Low Rise (3- Levels)
- Year Built1972
- Taxes$ 1336
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
Data Source:
Northstar MLS (NSTAR)
Property Description
Stylish and conveniently located condo in the heart of Edina, walking distance from Southdale Center, the Galleria, countless restaurants, coffee shops, and premier shopping. This home features waterproof wood flooring throughout the main living areas, a beautifully updated primary bath with a serene marble shower surround, and a kitchen with quartz countertops and stainless steel appliances. Enjoy morning sun and peaceful outdoor space from the east-facing patio just off the living space. Additional highlights include a new Google Nest Learning Thermostat Pro Edition (3rd Generation) and access to the building’s outdoor pool for relaxing summer days. A perfect blend of comfort, style, and unbeatable location.
| Price History | |
|---|---|
| 5/10/2026 | Listed $149,900 |
| 5/28/2026 | 7$139,900 |
| 6/25/2026 | 4$135,000 |
| 7/7/2026 | 1$133,900 |
| 7/23/2026 | 1$132,900 |
| 8/3/2026 | 3$130,000 |
| 9/3/2026 | 8$120,000 |
General Features
| Living Area | 719 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 500.88 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Construction Materials | Brick,Concrete |
| Year Built | 1972 |
| Levels | Two |
| Unit Number | 1031 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin-op Laundry Leased,Laundry,Concrete Floors & Walls,Fire Sprinkler System,Patio,Security Lighting,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0107 Edina Place York Condo |
| Full Baths | 1 |
| Directions | East on W 70 St,right on York Ave S,7330 York on right |
| City | Edina |
| Association Name | Rowcal |
| High School District | Richfield |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1336.32 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Main Floor Primary Bedroom,Patio |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 719 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Heated Garage,Parking Garage,Parking Lot,Shared Garage/Stall,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 719 |
| Waterfront Y/N | No |
| Foundation Area | 719 |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool