Property Attributes
- ID#7075128
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySaint Cloud
- AreaWaters Edge At Don Lake 4th Add
- NeighborhoodWaters Edge At Don Lake 4th Add
- Zip56304
- StyleSingle Family
- Year Built2024
- Taxes$ 5312
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1947
- Lot Size0.239 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 5/15/2026 | Listed $345,000 |
| 7/22/2026 | 2$339,900 |
General Features
| Living Area | 1947 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 2024 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Waters Edge At Don Lake 4th Add |
| Full Baths | 1 |
| Directions | HWY 23 E (MN-23 E),Turn Right on 47th Ave. NE,Turn Right onto Quail RD NE,Turn Left onto 45th Ave. NE,Turn Right onto 47th Ave NE,Turn Right onto 8th St. NE to 9th Street. |
| City | Saint Cloud |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5312 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Porch,Vaulted Ceiling(s) |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1429 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 518 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,3/4 Primary,Private Primary,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 726 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.239 |
| Building Area Total | 1947 |
| Lot Dimensions | 139x80x128x77 |
| Waterfront Y/N | No |
| Foundation Area | 518 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56304
In The Neighborhood
Saint Cloud
$ 429,900
- Type
- Single Family
- Size
- 2,579 SqFt
- Rooms
- 5 Beds + 3 Baths
Coldwell Banker Realty