Property Attributes
- ID#7075543
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0349 Stonybrook 5th Condo
- NeighborhoodCondo 0349 Stonybrook 5th Condo
- Zip55445
- Style(CC) Manor/Village
- Year Built1983
- Taxes$ 2098
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.03 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained 2-bedroom, 1-bath end-unit townhome featuring a bright and inviting layout withwindows that provide abundant natural light. Enjoy the convenience of a 1-car attached garage, in-unit washer and dryer, and functional two-story living. Spacious living and dining areas offer great entertaining space. Two community pools!! Conveniently located near parks, shopping, restaurants, and major highways for an easy commute. Move-in ready and a great opportunity for homeownership!
| Price History | |
|---|---|
| 5/16/2026 | Listed $154,900 |
| 7/9/2026 | 4$149,900 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Washer |
| HOA Fee | 342.38 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | Below Ground,Outdoor,Shared |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0349 Stonybrook 5th Condo |
| Full Baths | 1 |
| Directions | 85th to hampshore Ave S to 84th |
| City | Brooklyn Park |
| Association Name | Stonybrook Fifth Association |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2098.32 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 9x21 |
| Garage Square Feet | 192 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.03 |
| Building Area Total | 924 |
| Waterfront Y/N | No |
| Foundation Area | 924 |
| Road Frontage Type | Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.