Property Attributes
- ID#7079933
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySartell
- AreaMeadowlawn
- NeighborhoodMeadowlawn
- Zip56377
- StyleSingle Family
- Year Built1988
- Taxes$ 6760
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This impressive two-story home is nestled in one of Sartell’s most desirable neighborhoods and offers the perfect blend of space, comfort, and entertaining amenities. Featuring 4 bedrooms, 4 bathrooms, and nearly 3,500 finished square feet, this property is designed to fit a variety of lifestyles. A welcoming front porch and soaring two-story foyer with skylights create a grand first impression, while multiple living spaces and cozy fireplaces provide warmth and functionality throughout the home. The upper level features a spacious primary suite complete with a private bath, along with three additional bedrooms and a full bathroom. The lower level offers additional flexible living space with a 3/4 bath, ideal for a home office, workout room, or recreation area, plus ample storage and laundry space. The kitchen is equipped with granite countertops, a center island, abundant cabinetry, pantry, coffee bar, and a formal dining area. French doors off the living room open to a bright four-season sunroom overlooking the backyard oasis. Step outside to enjoy the large deck, heated in-ground pool with a newer liner and mechanicals, a patio area, and a hot tub—perfect for relaxing or entertaining all summer long. The oversized 3-stall garage offers more than 900 square feet, with the third stall providing a separate dedicated space for hobbies, storage, or additional workspace. This exceptional home combines size, style, and outdoor enjoyment all in a prime Sartell location!
| Price History | |
|---|---|
| 5/26/2026 | Listed $549,900 |
| 6/24/2026 | 2$539,900 |
General Features
| Living Area | 3460 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Dishwasher,Dryer,Gas Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Block |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Meadowlawn |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | North on Pinecone Road,Right on 9th St N,Left on 10th Ave N,Right on Meadowlawn Court,home on Right |
| City | Sartell |
| High School District | Sartell-St. Stephens |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6760 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54snce1e64b51ml5n?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hot Tub,Kitchen Center Island,Kitchen Window,Natural Woodwork,Patio,Paneled Doors,Porch,Skylight,In-Ground Sprinkler,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dr |
| PostalCity | Sartell |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2582 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 878 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 38x24 |
| Garage Square Feet | 912 |
Exterior Features
| Fencing | Chain Link,Vinyl |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 4138 |
| Lot Dimensions | 124x144x157x138 |
| Waterfront Y/N | No |
| Foundation Area | 1556 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.