Property Attributes
- ID#7098352
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0475 Sagamore 6 A Condo
- NeighborhoodCondo 0475 Sagamore 6 A Condo
- Zip55442
- Style(CC) Low Rise (3- Levels)
- Year Built1984
- Taxes$ 2083
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Data Source:
Northstar MLS (NSTAR)
Property Description
Buyers your search is over, this is THE ONE! This updated main level corner unit features 2bed, 2bath, open layout and a fabulous enclosed porch overlooking trees and trails. This gem is nestled on the backside of the building & provides convenient access through units patio door or back door of building. Owner's garage space is directly below unit. Interior freshly painted. Open and airy main bedroom offers full wall of closet space with attached 3/4 bath. Notice the list of all that is covered in the association fee! You won't want to miss seeing this one. NOTE: Service/disability animals allowed.
| Price History | |
|---|---|
| 6/24/2026 | Listed $219,000 |
| 9/5/2026 | 3$214,000 |
| 9/10/2026 | 2$209,900 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 601 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Remov |
| Construction Materials | Concrete |
| Year Built | 1984 |
| Levels | One |
| Unit Number | 111 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Garden,Fire Sprinkler System,In-Ground Sprinkler System,Lobby Entrance,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0475 Sagamore 6 A Condo |
| Full Baths | 1 |
| Directions | County Rd 9 to Nathan Ln N to 45th W to Revere to 43rd. |
| City | Plymouth |
| Association Name | Cedar Management |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2083 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Exercise Room,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Satellite Dish,Tennis Court,Washer/Dryer Ho |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 20 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Heated Garage,Parking Garage,Underground |
| Water Source | City Water - In Street |
| Building Area Total | 1104 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool