Property Attributes
- ID#7098853
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0636 Skyline Plaza A Condo
- NeighborhoodCondo 0636 Skyline Plaza A Condo
- Zip55427
- Style(CC) Manor/Village
- Year Built1967
- Taxes$ 2700
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1530
- Lot Size1.951 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Modern and updated townhome that gives you the feeling of a single family home. Two story with three bedrooms on one level, stylish kitchen and finished basement provide lots of great space. New flooring and fresh paint throughout - done in 2025! Main level walks out to a rear patio. Attached 1 car garage and 2nd detached garage stall across the driveway! New furnace installed 2026. Quiet in-city living in the perfect tucked away Association.
| Price History | |
|---|---|
| 6/30/2026 | Listed $225,000 |
| 7/22/2026 | 5$215,000 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Snow Removal |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0636 Skyline Plaza A Condo |
| Full Baths | 1 |
| Directions | Hwy 55 to Kelly Dr,left on frontage road to home |
| City | Golden Valley |
| Association Name | Skyline Plaza |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2700 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ceaea210-ae3d-44a6-9c62-8b961ca058f2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Kitchen Window,Patio |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Finished,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1096 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 434 |
| Total Baths | 2 |
| Bath Desc | 1/2 Primary,Bathroom Ensuite,Private Primary,Upper Level 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Tuckunder Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 1.951 |
| Building Area Total | 1776 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 680 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.