Property Attributes
- ID#7104852
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0109 Kenwood Hills Condo
- NeighborhoodCondo 0109 Kenwood Hills Condo
- Zip55403
- Style(CC) High Rise (4+ Levels)
- Year Built1964
- Taxes$ 1989
- Price$ 152,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage809
- Lot Size0.309 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Updated Lowry Hill maintenance-free one-level living in elevator building with secured heated designated underground parking and rooftop deck with Skyline views! Updated kitchen with stainless-steel appliances and white enameled cabinetry. This oversized one-bedroom floorplan features brand new windows, a spacious bedroom with generous sized walk-in closet with built-ins, and two additional in-unit walk-in storage closets. A shared free laundry, a fitness room on the top floor, and the dedicated parking stall #23 in the underground heated garage complete the ultimate convenience package of Kenwood Hills condo living. Centrally located blocks away from the Sculpture Garden, Walker Art Center and Loring Park, you will enjoy walking to shops, restaurants, entertainment and Lake of the Isles. Immediate access to Highways places you 15 / 20mns away from the airport and all Twin Cities main amenities. The best of both city and lake living worlds... See supplements for the property floorplan, video and Sellers Disclosures.
| Price History | |
|---|---|
| 7/8/2026 | Listed $159,900 |
| 8/14/2026 | 5$152,999 |
General Features
| Living Area | 809 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Hot Water |
| Cooling | Wall Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 500.81 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Construction Materials | Frame |
| Year Built | 1964 |
| Levels | One |
| Unit Number | 104 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Deck,Elevator(s),Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0109 Kenwood Hills Condo |
| Full Baths | 1 |
| Directions | Franklin Ave (W) of Hennepin to Emerson Ave So,(N) to Kenwood Hills Condo building right before Lincoln Ave |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1989 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gHim7ky79cU&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 809 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Foundation Dimensions | 809 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Covered,Concrete,Shared Driveway,Garage Door Opener,Heated Garage,Insulated Garage,Parking Garage,Secured,Tuckunder Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.309 |
| Building Area Total | 809 |
| Lot Dimensions | condo |
| Waterfront Y/N | No |
| Foundation Area | 809 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool