Property Attributes
- ID#7107055
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaRolling Woods
- NeighborhoodRolling Woods
- Zip55362
- StyleSingle Family
- Year Built2000
- Taxes$ 3156
- Price$ 312,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size0.286 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A welcoming three level split with many newer updates. This 3 bedroom, 2 bathroom home has a main level open floorplan with vaulted ceilings, LVP floors throughout living room/dining/kitchen with stainless steel appliances, tile backsplash, informal dining room, insulated and heated garage, a large corner lot with chain link fence. All this and it is also near many of the city of Monticello's amenities, multiple parks, river front, schools, shopping, restaurants and hospital. Some images in this listing have been virtually staged.
| Price History | |
|---|---|
| 7/10/2026 | Listed $335,000 |
| 7/28/2026 | 3$328,000 |
| 8/14/2026 | 3$320,000 |
| 9/2/2026 | 3$312,400 |
General Features
| Living Area | 1423 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rolling Woods |
| Full Baths | 1 |
| Directions | Interstate 94 to South on Fenning Ave to East on 86th St NE to South on Badger St to North on Bakken Street to home on the left/North. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3156 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Local Area Network,Primary Bedroom Walk-In Closet,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Monticello |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1043 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.286 |
| Building Area Total | 1983 |
| Lot Dimensions | 150x83x150x83 |
| Waterfront Y/N | No |
| Foundation Area | 940 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.