Property Attributes
- ID#7107853
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaBeckers 3rd Add
- NeighborhoodBeckers 3rd Add
- Zip55428
- StyleSingle Family
- Year Built1953
- Taxes$ 4572
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 5318 Kentucky Avenue N! This inviting rambler offers comfortable one-level living with plenty of additional space in the lower level. The main floor features three bedrooms and a full bathroom, while the lower level adds a fourth bedroom, second bathroom, and flexible space to fit your needs. Bright, refreshed paint throughout gives the home a clean, move-in-ready feel. Outside, enjoy a fully fenced backyard with room to relax, play, garden, or entertain. The two-car garage provides convenient parking and additional storage, while the home's location puts you close to neighborhood parks, trails, shopping, dining, and everyday conveniences. Just nearby, Iron Horse Park offers a neighborhood green space and paved trail, while Bassett Creek Park provides even more opportunities for walking, recreation, playgrounds, sports, and enjoying the outdoors. With its functional layout, four bedrooms, two bathrooms, fenced backyard, and convenient Crystal location, this home is ready to welcome its next owner!
| Price History | |
|---|---|
| 9/4/2026 | Listed $349,900 |
General Features
| Living Area | 1706 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1953 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Beckers 3rd Add |
| Full Baths | 1 |
| Directions | Winnetka to 53rd,East to Kentucky,Left to home on right. |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4572 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 920 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 786 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x21 |
| Garage Square Feet | 409 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1840 |
| Lot Dimensions | 133x74 |
| Waterfront Y/N | No |
| Foundation Area | 920 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.