Property Attributes
- ID#7116718
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityMinneapolis
- AreaRadisson Cove
- NeighborhoodRadisson Cove
- Zip55449
- StyleSingle Family
- Year Built2018
- Taxes$ 5213
- Price$ 489,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2805
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully custom-built in 2018, this spacious home offers a bright, open layout. Tucked away on a quiet cul-de-sac, the home features new carpet throughout, and an abundance of natural light. The chef-inspired kitchen flows seamlessly into the dining and living areas, creating an inviting central gathering space. The private upper-level primary suite includes a walk-in closet and en suite bathroom. Two additional bedrooms and a full bathroom are located on the main level, along with formal dining and living spaces and flexible room for a home office. The finished walkout lower level provides even more living space with two bedrooms, a full bathroom, and an oversized family room with direct access to the fully fenced backyard.
| Price History | |
|---|---|
| 8/10/2026 | Listed $510,000 |
| 8/21/2026 | 2$499,900 |
| 8/29/2026 | 3$489,900 |
General Features
| Living Area | 2805 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Double Oven,Gas Water Heater,Microwave,Range,Refrigerator,Trash Compactor,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Radisson Cove |
| Full Baths | 2 |
| Directions | West on 127th to home |
| City | Blaine |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5213 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Security System,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Sump Basket,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1685 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1120 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Composite,Full,Vinyl |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 1 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.