Property Attributes
- ID#7129478
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityPlymouth
- AreaAsplunds Oakwood Shores
- NeighborhoodAsplunds Oakwood Shores
- Zip55442
- StyleSingle Family
- Year Built1980
- Taxes$ 4653
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1907
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Back on the market due to a change in the previous buyer’s circumstances, not because of the home. Their loss is your buyer’s opportunity. This beautifully updated property is ready for a new owner. Welcome to this beautifully reimagined 4-bedroom, 3-bathroom home, tucked away on a quiet Plymouth cul-de-sac just steps from Bass Lake. Situated on an oversized corner lot of nearly half an acre, the property offers a rare combination of space, privacy, and an incredible location. Nearly every inch of the home has been thoughtfully renovated with love and a keen designer eye, creating stylish, welcoming spaces that feel both elevated and comfortable. Outside, the expansive yard and privacy fence provide plenty of room to relax, entertain, play, or simply enjoy your own private retreat. All of this in a fantastic Plymouth location close to shopping, dining, entertainment, parks, trails, and more. Beautifully updated, perfectly situated, and truly move-in ready.
| Price History | |
|---|---|
| 8/18/2026 | Listed $499,900 |
General Features
| Living Area | 1907 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake View |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Asplunds Oakwood Shores |
| Full Baths | 1 |
| Directions | From 169,head west on Bass Lake Rd,S on Deerwood,W on 57th,house is on right corner. |
| City | Plymouth |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4653 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Primary Bedroom Walk-In Closet,Skylight,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Plymouth |
Interior Features
| Basement | Block,Drain Tiled,Partial,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1907 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 552 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 2464 |
| Lot Dimensions | 106x170x120x171 |
| Waterfront Y/N | No |
| Foundation Area | 432 |
| Road Frontage Type | Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.