Property Attributes
- ID#7132521
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaDevon
- NeighborhoodDevon
- Zip55364
- StyleSingle Family
- Year Built1940
- Taxes$ 1886
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 2BR/1BA cottage just two blocks from Lake Minnetonka! This neat and clean home offers a fantastic layout with plenty of potential to make it your own. The comfortable main-level living spaces provide a great starting point for your personal touches and updates. Bring your ideas and add equity by finishing the lower level for additional living space, a home office, family room, or more. Enjoy all that the Lake Minnetonka area has to offer while creating a home that fits your style and needs. A wonderful opportunity in a great location!
| Price History | |
|---|---|
| 8/25/2026 | Listed $238,900 |
| 9/1/2026 | 6$224,900 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Chandelier,Dishwasher,Dryer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Devon |
| Full Baths | 1 |
| Directions | Cty Rd 15 to Interlachen,south to Tuxedo to Aberdeen |
| City | Mound |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1886 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s) |
| PostalCity | Mound |
Interior Features
| Basement | Block,Partially Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 632 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 88 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 22x10 |
| Garage Square Feet | 220 |
Exterior Features
| Parking Features | Attached Garage,Tuckunder Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.07 |
| Building Area Total | 720 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 632 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool