Property Attributes
- ID#7136008
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaSettlers Pointe 2nd Add
- NeighborhoodSettlers Pointe 2nd Add
- Zip55313
- StyleSingle Family
- Year Built2013
- Taxes$ 4148
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.263 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful Buffalo Home built in 2013 in an Outstanding Location! Enjoy the best of Buffalo living in this bright and inviting home, ideally located close to restaurants, shopping, lakes, parks, nature trails and everything this wonderful community has to offer. The open floor plan and vaulted ceilings create a spacious, light-filled main level with plenty of room to gather and entertain. The private primary suite offers a comfortable retreat, while three additional bedrooms provide flexibility for family, guests or a home office. The finished walkout lower level adds even more living space, including a media room and fourth bedroom, along with abundant storage. You'll appreciate the granite countertops, beautiful cherry cabinetry, generous storage, radon mitigation system and numerous additional features throughout. A terrific combination of comfortable living, finished space and a convenient location. Come see all this home has to offer!
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,000 |
General Features
| Living Area | 1815 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | Above Ground,Heated,Outdoor |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Settlers Pointe 2nd Add |
| Full Baths | 2 |
| Directions | Why 25 to South on Bradshaw,left to Harvest Trail,left on Ingalls Dr.,the home is on your left |
| City | Buffalo |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4148 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,In-Ground Sprinkler,Vaulted Ceiling(s) |
| PostalCity | Buffalo |
Interior Features
| Basement | Drain Tiled,Finished,Sump Basket,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1428 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 387 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,Double Sink,Full Primary,Private Primary,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28x24 |
| Garage Square Feet | 672 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.263 |
| Building Area Total | 2103 |
| Lot Dimensions | 71x151x89x138 |
| Waterfront Y/N | No |
| Foundation Area | 1204 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.