Property Attributes
- ID#7136134
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityMaplewood
- AreaSection 2 Town 29 Range 22
- NeighborhoodSection 2 Town 29 Range 22
- Zip55109
- StyleSingle Family
- Year Built1953
- Taxes$ 4498
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.365 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great house with lots of updating, newer siding, roof, flooring, fresh paint,.. located in the heart of Maplewood nearby shopping, dining, all services. Buyer's agent & buyer to verify all measurements. Price to sell, hurry it will not last long.
| Price History | |
|---|---|
| 9/4/2026 | Listed $339,900 |
General Features
| Living Area | 1601 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 2 Town 29 Range 22 |
| Full Baths | 1 |
| Directions | South of 694 on white bear ave to Radatz,East to home,house on the Right. |
| City | Maplewood |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4498 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Maplewood |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 952 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 649 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 14x22 |
| Garage Square Feet | 308 |
Exterior Features
| Fencing | Partial,Wire |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.365 |
| Building Area Total | 1904 |
| Lot Dimensions | 159x100 |
| Waterfront Y/N | No |
| Foundation Area | 952 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.