Property Attributes
- ID#7138116
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaElk Wynd Creeek
- Zip55308
- StyleSingle Family
- Year Built2025
- Taxes$ 500
- Price$ 361,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To Be Built home to call your's today. Patriot Builders II "Madelyn” plan is a perfect opportunity to get in with New Construction in Becker. We have several lots and plans to choose from. Price Ranges from 350-450. Ask about our plans for Single Family and Villas.
| Price History | |
|---|---|
| 9/3/2026 | Listed $361,000 |
General Features
| Living Area | 1126 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Exhaust Fan,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Sherburne |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 2 |
| Directions | Cty Rd 25 to Sherburne Ave; NORTH to Central Ave; EAST to Lobelia St; EAST to Laurel St; WEST to home. |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 500 |
| Additional Parcels Y/N | No |
| Builder Name | PATRIOT BUILDERS II INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Washer/Dryer Hookup |
| Community Name | Elk Wynd Creeek |
| PostalCity | Becker |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1126 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x22 |
| Garage Square Feet | 660 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1906 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 760 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.