Property Attributes
- ID#7139538
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySartell
- AreaArbor Trails
- NeighborhoodArbor Trails
- Zip56377
- StyleSingle Family
- Year Built2024
- Taxes$ 4616
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your MOVE-IN READY, beautifully crafted 2024-built patio home in Sartell’s highly desirable Arbor Trails neighborhood! Thoughtfully designed with quality finishes throughout, this 3-bedroom, 2-bath home features custom cabinetry, granite countertops, a spacious center island, walk-in pantry, and a private owner’s ensuite. Outside, enjoy the beautifully landscaped ½-acre lot, rear patio, in-ground sprinklers with a sand point well for irrigation, and an insulated 3-car garage. Conveniently located near parks and trails, this home offers the ease of one-level living with the rare space and readiness, all with no association fee!
| Price History | |
|---|---|
| 9/14/2026 | Listed $529,900 |
General Features
| Living Area | 1651 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Arbor Trails |
| Full Baths | 2 |
| Directions | Heading north on Veterans Dr,turn right on Arbor Pkwy,then left on Sandstone Loop N - home is on your right. |
| City | Sartell |
| High School District | Sartell-St. Stephens |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4616 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Sartell |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1651 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 916 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected,Sand Point |
| Lot Size Area | 0.5 |
| Building Area Total | 1651 |
| Lot Dimensions | 97x203x119x200 |
| Waterfront Y/N | No |
| Foundation Area | 1651 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.