Property Attributes
- ID#7143737
- TypeSingle Family
- Listing Status Contingent
- CountySTEARNS
- CitySaint Cloud
- AreaFirst Add To Woodlawn Acres
- NeighborhoodFirst Add To Woodlawn Acres
- Zip56301
- StyleSingle Family
- Year Built1957
- Taxes$ 2476
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.37 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming and well maintained, this 2-bedroom, 1-bathroom St. Cloud home offers exceptional functionality with convenient one-level living. Inviting curb appeal welcomes you into the spacious living room, featuring a pass-through window to the eat-in kitchen. The kitchen and dining area provide ample cabinet and countertop space, with stainless steel appliances updated within the past six years. The spacious primary bedroom features a custom-built closet organization system, while the second bedroom offers convenient walkthrough access to the bathroom, complete with dual sinks. For added versatility, the property includes an attached heated 1-car garage plus a detached heated 3-car garage measuring 26x32—providing plenty of space for vehicles, storage, hobbies, or other needs. Conveniently located near Plum Creek Park and River Bluffs Regional Park, with easy access to public Mississippi River recreational areas. This well-maintained home combines practical living spaces, abundant garage capacity, and a convenient location.
| Price History | |
|---|---|
| 9/14/2026 | Listed $250,000 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Construction Materials | Brick |
| Year Built | 1957 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Inspection |
| Subdivision Name | First Add To Woodlawn Acres |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From St. Cloud take Roosevelt Rd to 36th St S,North on Hadrian Rd,Left on Woodlawn Acres Dr,Home on Left |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2476 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=q8HPNrPSBpd&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1208 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Double Sink,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 800 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.37 |
| Building Area Total | 2416 |
| Lot Dimensions | 80x221x87x187 |
| Waterfront Y/N | No |
| Foundation Area | 1208 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.