Property Attributes
- ID#7144699
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityFoley
- AreaFoleys 2nd Add To Foley
- NeighborhoodFoleys 2nd Add To Foley
- Zip56329
- StyleSingle Family
- Year Built1908
- Taxes$ 1422
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.149 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready 2BD/2BA on a desirable corner lot! This fully updated home features an open-concept main level, perfect for everyday living and entertaining. Enjoy peace of mind with major updates completed within the last 6 years: brand-new A/C, furnace (3 yrs), and kitchen appliances, roof, siding & windows (6 yrs). Convenient main-level laundry adds ease to daily life. Bright, spacious layout throughout. Don't miss this low-maintenance gem.
| Price History | |
|---|---|
| 9/15/2026 | Listed $199,900 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1908 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Foleys 2nd Add To Foley |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 23 in Foley to South on Broadway Avenue to North or left onto Cottage Grove Avenue to property on left. |
| City | Foley |
| High School District | Foley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1422 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Foley |
Interior Features
| Basement | Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 672 |
| Garage Square Feet | 2824 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Electric |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.149 |
| Building Area Total | 1248 |
| Lot Dimensions | 6,490 |
| Waterfront Y/N | No |
| Foundation Area | 624 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.