Property Attributes
- ID#7145477
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaSouthern Ridge
- NeighborhoodSouthern Ridge
- Zip56301
- StyleSingle Family
- Year Built2007
- Taxes$ 2876
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1033
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained, low-maintenance home situated on a generous corner lot! Step inside to an inviting open layout where the heart of the home features a spacious kitchen complete with stunning oak cabinets, stainless steel appliances, an expansive center island, and an abundance of cupboard and counter space. The adjacent large dining room is perfect for hosting meals. Both the kitchen and dining areas feature artistic tile flooring. The elevated living room feels bright and airy, flooded with beautiful natural light. Both bedrooms are spacious, providing plenty of personal space. Move-in ready convenience is guaranteed with the inclusion of a washer and dryer and new paint throughout the interior. Designed for modern efficiency and peace of mind, the property features low-maintenance vinyl siding, a high-efficiency furnace, and an air exchanger to keep utility costs low year-round. Build equity with the lower level that is ready for finishing a future family room, bedroom and bathroom. Complete with a three-stall attached garage providing storage or workshop potential, this standout property truly checks every box. Convenient South St Cloud location!
| Price History | |
|---|---|
| 9/22/2026 | Listed $269,900 |
General Features
| Living Area | 1033 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southern Ridge |
| Full Baths | 1 |
| Directions | South on Cooper Ave,right on 40th St S,left on 21st Ave S,home is on the corner. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2876 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Daylight/Lookout Windows,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1033 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Rough In,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x32 |
| Garage Square Feet | 598 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 1737 |
| Lot Dimensions | 71x112 |
| Waterfront Y/N | No |
| Foundation Area | 1033 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool