Property Attributes
- ID#7147434
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaFirst Add To Rolling Meadows
- NeighborhoodFirst Add To Rolling Meadows
- Zip55350
- StyleSingle Family
- Year Built2001
- Taxes$ 3000
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.176 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well maintained split level home located near the Crow River Golf course and multiple city parks. This home features new flooring throughout the kitchen,4 large bedrooms, a well maintained yard and garden. The backyard patio makes this property perfect for entertaining. This home is a great value and won't last long! Schedule your showing today.
| Price History | |
|---|---|
| 9/21/2026 | Listed $274,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Year Built | 2001 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | First Add To Rolling Meadows |
| Full Baths | 1 |
| Directions | Turn Left on School Road. Then turn left onto California Drive. Left on 7th Ave. |
| City | Hutchinson |
| Association Name | Rolling Meadows |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.tonkarealestatephotography.com/sites/ezqmygvz/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hutchinson |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.176 |
| Building Area Total | 1900 |
| Lot Dimensions | .131 |
| Waterfront Y/N | No |
| Foundation Area | 1016 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.