Property Attributes
- ID#7147637
- TypeSingle Family
- Listing Status Active
- CountyPOPE
- CityGlenwood
- AreaLakeview Estates 1st Add
- NeighborhoodLakeview Estates 1st Add
- Zip56334
- StyleSingle Family
- Year Built2004
- Taxes$ 2720
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size2.05 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained Schultz home, built in 2004 and set on a private two-acre lot in a peaceful country setting. Enjoy the best of both worlds—spacious rural living with public access to Lake Amelia just down the road. This inviting four-bedroom, three-bath residence features main-level laundry for everyday convenience, a solid poured concrete foundation, and an extra-large three-car garage. The lower level offers a large family room complete with a bar—perfect for entertaining or relaxing with family and friends. Recent updates include brand-new siding and a new roof completed in the summer of 2026, giving the home a fresh, move-in-ready appearance both inside and out. The private yard provides plenty of space to enjoy the outdoors, host gatherings, or simply unwind in your own peaceful retreat. Whether you’re seeking room to grow, proximity to the lake, or a well-built home with thoughtful updates, this property delivers. Schedule your showing today and experience the comfort and charm of country living near Lake Amelia.
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,000 |
General Features
| Living Area | 2576 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Partially Wheelchair,Wheelchair Ramp(s) |
| County | Pope |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeview Estates 1st Add |
| Full Baths | 2 |
| Directions | From Glenwood East on TH 28 to north on County road 25 to East on 160th St to address 17771 |
| City | Glenwood |
| High School District | Minnewaska |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2720 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Porch |
| PostalCity | Glenwood |
Interior Features
| Basement | Egress Window(s),Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1120 |
| Total Baths | 3 |
| Bath Desc | Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Bar |
| Foundation Dimensions | 52x28 |
| Fuel | Propane |
| Garage Dimensions | 28x50 |
| Garage Door Width | 7 |
| Garage Square Feet | 1400 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | Drilled,Well |
| Lot Size Area | 2.05 |
| Building Area Total | 2912 |
| Lot Dimensions | 306x224x246x278x552x50 |
| Waterfront Y/N | No |
| Foundation Area | 1456 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.