Property Attributes
- ID#7147818
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Center
- AreaGarden City 1st Add
- NeighborhoodGarden City 1st Add
- Zip55430
- StyleSingle Family
- Year Built1959
- Taxes$ 4374
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1196
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Offered "As-Is". BRING YOUR VISION! This 3-bedroom, 2-bath home is ready for someone to unlock its potential. With great bones, hardwood floors on the upper level, a spacious open entryway, and a distinctive mid-century modern feel, this home offers a fantastic canvas for your ideas. Step outside to enjoy the large fenced-in backyard, offering plenty of room for entertaining, gardening, pets, or simply enjoying your own outdoor space. The 1-car attached garage adds convenience, while the existing layout provides plenty of opportunity to create a home that reflects your style. Whether you're looking to restore its mid-century character or create something completely your own, this is an opportunity to build equity and make it yours. Bring your imagination and come see the possibilities!
| Price History | |
|---|---|
| 9/21/2026 | Listed $269,900 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Other |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Garden City 1st Add |
| Full Baths | 1 |
| Directions | 169 N to I-694 E,exit Brooklyn Blvd. East on 65th Ave N to property. |
| City | Brooklyn Center |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4374 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Brooklyn Center |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 628 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 568 |
| Total Baths | 2 |
| Bath Desc | Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 13.42x20.33 |
| Garage Square Feet | 272 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1752 |
| Lot Dimensions | 5 x 136 |
| Waterfront Y/N | No |
| Foundation Area | 568 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool