Property Attributes
- ID#7148196
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityRogers
- AreaFox Creek 4th Add
- NeighborhoodFox Creek 4th Add
- Zip55374
- StyleSingle Family
- Year Built1995
- Taxes$ 5874
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2972
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $559,000 |
General Features
| Living Area | 2972 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Year Built | 1995 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fox Creek 4th Add |
| Full Baths | 2 |
| Directions | Main St (101) to Industrial Blvd (W) to Hynes Rd (S) to Red Fox Rd (e) to Fawn Trail (S) to home |
| City | Rogers |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5874 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rogers |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1076 |
| Total Baths | 4 |
| Fuel | Natural Gas |
| Garage Square Feet | 648 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,RV Access/Parking |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.34 |
| Building Area Total | 2972 |
| Lot Dimensions | 100X150X100X150X |
| Waterfront Y/N | No |
| Foundation Area | 1187 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.